<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panic &#187; Hedge Funds</title>
	<atom:link href="http://www.capitalismbetrayed.com/index.php/tag/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalismbetrayed.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 20:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Really Bad News Part II</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/03/26/the-really-bad-news-part-ii-3/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/03/26/the-really-bad-news-part-ii-3/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:44:42 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Richard Vigilante]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=514</guid>
		<description><![CDATA[Your investment advisor likely puts together your portfolio in the same way the busted banks put together their own portfolios of mortgage-backed securities
In Part I we talked about the first big idea that your investment advisor probably shares with your banker, especially if your bank is one of the big important ones that almost blew [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/03/26/the-really-bad-news-part-ii-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Dodd Seriously</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/03/18/taking-dodd-seriously/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/03/18/taking-dodd-seriously/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:12:39 +0000</pubDate>
		<dc:creator>Peter Robbio</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[banking deregulation]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Richard Vigilante]]></category>
		<category><![CDATA[Whitebox]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=480</guid>
		<description><![CDATA[Ok, let’s take the Dodd bill point by point, using the summary written by Dodd’s own committee staff. 
1)Creates “a strong consumer protection watchdog” which though housed in the Fed will be able to “autonomously write rules for consumer protection.” 
Dodd’s justification: “The economic crisis was driven by an across-the-board failure to protect consumers” 
Our Take: Imprudent “pro-consumer” [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/03/18/taking-dodd-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedLeaf and Vigilante: Worth a Look</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/02/08/redleaf-and-vigilante-worth-a-look/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/02/08/redleaf-and-vigilante-worth-a-look/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:07:45 +0000</pubDate>
		<dc:creator>Peter Robbio</dc:creator>
				<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[redleaf]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Richard Vigilante]]></category>
		<category><![CDATA[Whitebox]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=233</guid>
		<description><![CDATA[Bernanke goes all Obama; lays out plan to tighten-up. . . someday. Not saying he is wrong to keep rates low for now; just that making promises to reform someday is a very un-Fed-like, and very politician-like.
If we thought the Administration was serious about coordinating banking reform with Europe, then we’d be scared.  Wait a [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/02/08/redleaf-and-vigilante-worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a Look &#8211; Liberals, Liars and China</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/02/05/worth-a-look-liberals-liars-and-china/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/02/05/worth-a-look-liberals-liars-and-china/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:23:35 +0000</pubDate>
		<dc:creator>Peter Robbio</dc:creator>
				<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Richard Vigilante]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=230</guid>
		<description><![CDATA[Michael Shuman at Time states the obvious: China’s is growing faster than the U.S. not because its current political regime is so brilliant, but because the country is still rocketing out of Socialism.

Why it’s hell being a lib in America!
The liars behind “liars’ loans” turn on each other.
Great stat but misses the story: these are [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/02/05/worth-a-look-liberals-liars-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hedge Funds Saved the Galaxy</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/02/02/how-hedge-funds-saved-the-galaxy/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/02/02/how-hedge-funds-saved-the-galaxy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:38:34 +0000</pubDate>
		<dc:creator>Peter Robbio</dc:creator>
				<category><![CDATA[Bank Tax]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[banking deregulation]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government agents]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[Richard Vigilante]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=216</guid>
		<description><![CDATA[It seems like whenever the government or its apologists want to distract attention from government’s responsibility for the financial crisis they start talking about hedge funds. Thus Bloomberg’s headline today about Volcker’s testimony: “Volcker Says Hedge Funds Should be Allowed to Fail”
Well, when weren’t they? The only hedge fund that ever moved the U.S. government [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/02/02/how-hedge-funds-saved-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRO Mention for Capitalism Betrayed</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/01/25/nro-mention-for-capitalism-betrayed/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/01/25/nro-mention-for-capitalism-betrayed/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:13:24 +0000</pubDate>
		<dc:creator>Peter Robbio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Maggie GAllagher]]></category>
		<category><![CDATA[NRO]]></category>
		<category><![CDATA[Richard Vigilante]]></category>
		<category><![CDATA[the corner]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=153</guid>
		<description><![CDATA[// 
//  A mention by Maggie Gallagher in &#8220;the corner&#8221; at NRO.
]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/01/25/nro-mention-for-capitalism-betrayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Redleaf in the NY Times and CNBC</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/01/21/andrew-redleaf-in-the-ny-times-and-cnbc/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/01/21/andrew-redleaf-in-the-ny-times-and-cnbc/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:12:59 +0000</pubDate>
		<dc:creator>Peter Robbio</dc:creator>
				<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=92</guid>
		<description><![CDATA[// 
// Read Andrew Redleaf&#8217;s Profile in The New York Times: 
“’Sometime in the next 12 to 18 months, there is going to be a panic in credit markets,’ Andy Redleaf, a 50-year-old hedge fund manager, wrote to investors in December [2006]. ‘The driver in the credit market panic of 2007 or 2008 will be a sudden…loss [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/01/21/andrew-redleaf-in-the-ny-times-and-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Risk, The Key to Increased Profits</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/01/19/reducing-risk-the-key-to-increased-profits/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/01/19/reducing-risk-the-key-to-increased-profits/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Modern Portfolio Theory]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[securities markets]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=55</guid>
		<description><![CDATA[As we show in Panic, the fundamental theorem of Modern Portfolio Theory, which has been the cause of every major market crisis of the past 20 years, is that returns are a linear function of risk: more risk (volatility) equal higher returns. If the hedge fund movement has one uniting principle, it is rejecting this idea.]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/01/19/reducing-risk-the-key-to-increased-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
