<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panic &#187; Dodd/Frank</title>
	<atom:link href="http://www.capitalismbetrayed.com/index.php/tag/doddfrank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalismbetrayed.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 20:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The real cost of the bailout</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/05/06/the-real-cost-of-the-bailout/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/05/06/the-real-cost-of-the-bailout/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:49:20 +0000</pubDate>
		<dc:creator>Richard Vigilante</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Dodd/Frank]]></category>
		<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[Richard Vigilante]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=669</guid>
		<description><![CDATA[As if there were ever any doubt that the worst banks on the block were the two run by Barney Frank and Chris Dodd, CBO now confirms that rescuing Fannie and Freddie will cost taxpayers at least $389 billion.
Of course lots of the money spent on the twins indirectly goes to bailing out the other [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/05/06/the-real-cost-of-the-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYT goes two for two!</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/04/27/the-nyt-goes-two-for-two/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/04/27/the-nyt-goes-two-for-two/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:17:02 +0000</pubDate>
		<dc:creator>Richard Vigilante</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[Dodd/Frank]]></category>
		<category><![CDATA[Financial regulatory reform]]></category>
		<category><![CDATA[Gretchen Morgenson]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=634</guid>
		<description><![CDATA[David Brooks Joins Morgenson in Noticing the Real Problem with Dodd/Frank
Who regulates the regulators?
In the wake of Gretchen Morgenson’s terrific column yesterday we just didn’t think the New York Times could ever make us happier. Then they do it again. I won’t rehash David’s column here. Go read it.
We will just say that on the [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/04/27/the-nyt-goes-two-for-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

