<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panic &#187; Hedge Funds</title>
	<atom:link href="http://www.capitalismbetrayed.com/index.php/category/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalismbetrayed.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 20:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professor Kling Plays Blind Man’s Bank</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/04/07/professor-kling-plays-blind-mans-bank/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/04/07/professor-kling-plays-blind-mans-bank/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:16:14 +0000</pubDate>
		<dc:creator>Hugh Norton</dc:creator>
				<category><![CDATA[Bank Tax]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[banking deregulation]]></category>
		<category><![CDATA[Richard Vigilante]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=537</guid>
		<description><![CDATA[A couple days ago we had a piece up on National Review Online.  Professor Arnold Kling and Nicole Gelinas  both comented on it.  
Mr. Kling was off to such a great start, and then without warning he’s just gone plain silly.
Some of his confusion is unsurprising. Everyone, but everyone who comments on the crisis seems to [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/04/07/professor-kling-plays-blind-mans-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Richard Vigilante</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/03/23/interview-with-richard-vigilante/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/03/23/interview-with-richard-vigilante/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:57:59 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=488</guid>
		<description><![CDATA[Listen right here to Richard Vigilante on Business for Breakfast, explaining the ongoing problems with our financial systems &#8211; and the reason we&#8217;ll see more market crashes in our lifetimes:
Gabcast! Richard Vigilante on Business for Breakfast

]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/03/23/interview-with-richard-vigilante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hedge Funds Saved the Galaxy</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/02/02/how-hedge-funds-saved-the-galaxy/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/02/02/how-hedge-funds-saved-the-galaxy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:38:34 +0000</pubDate>
		<dc:creator>Peter Robbio</dc:creator>
				<category><![CDATA[Bank Tax]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Andrew Redleaf]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[banking deregulation]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government agents]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[Richard Vigilante]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=216</guid>
		<description><![CDATA[It seems like whenever the government or its apologists want to distract attention from government’s responsibility for the financial crisis they start talking about hedge funds. Thus Bloomberg’s headline today about Volcker’s testimony: “Volcker Says Hedge Funds Should be Allowed to Fail”
Well, when weren’t they? The only hedge fund that ever moved the U.S. government [...]]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/02/02/how-hedge-funds-saved-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Risk, The Key to Increased Profits</title>
		<link>http://www.capitalismbetrayed.com/index.php/2010/01/19/reducing-risk-the-key-to-increased-profits/</link>
		<comments>http://www.capitalismbetrayed.com/index.php/2010/01/19/reducing-risk-the-key-to-increased-profits/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Modern Portfolio Theory]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[securities markets]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.capitalismbetrayed.com/?p=55</guid>
		<description><![CDATA[As we show in Panic, the fundamental theorem of Modern Portfolio Theory, which has been the cause of every major market crisis of the past 20 years, is that returns are a linear function of risk: more risk (volatility) equal higher returns. If the hedge fund movement has one uniting principle, it is rejecting this idea.]]></description>
		<wfw:commentRss>http://www.capitalismbetrayed.com/index.php/2010/01/19/reducing-risk-the-key-to-increased-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

